Photo by:
On October 31, 2009 6 at Susquehanna Riverlands.
On October 28, 2009 80 at Harvey\'s Lake.
On October 24, 2009 4 at Lake Wallenpaupack (Pike County).
On October 24, 2009 24 at Harvey\'s Lake.
On October 30, 2008 1 at Harvey\'s Lake.
| 2009 | ||||||
| Date | Location | Quantity | Weather and Wind the Night Before | River Level (if applicable) | Observer | Full Sighting Link |
| October 31 | Susquehanna Riverlands | 6 | No Data Recorded | N/A | John Fridman | View Full Sighting |
| October 28 | Harvey\'s Lake | 80 | NE rain | N/A | Kevin Ripka | View Full Sighting |
| October 24 | Lake Wallenpaupack (Pike County) | 4 | E to S Rain Heavy at times | N/A | Kevin Ripka | View Full Sighting |
| October 24 | Harvey\'s Lake | 24 | E to S Rainy heavy at times | N/A | Kevin Ripka | View Full Sighting |
| 2008 | ||||||
| Date | Location | Quantity | Weather and Wind the Night Before | River Level (if applicable) | Observer | Full Sighting Link |
| October 30 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
Schedule Coming Soon!
No Photos Yet
© 2009 Kevin Ripka | Design and Code by Kevin Ripka | Contact Me