Photo by:
On April 16, 2010 2 at Harvey\'s Lake.
On April 13, 2010 4 at Harvey\'s Lake.
On April 13, 2010 8 at Lake Scranton (Lackawanna Co.).
On April 10, 2010 9 at Lake Wallenpaupack (Wayne and Pike Co.).
On April 10, 2010 7 at Lake Scranton (Lackawanna Co.).
On April 8, 2010 3 at Harvey\'s Lake.
On March 30, 2010 6 at Harvey\'s Lake.
On March 29, 2010 9 at Harvey\'s Lake.
On March 23, 2010 10 at Harvey\'s Lake.
On March 21, 2010 1 at Plymouth Flats.
On March 14, 2010 3 at Plymouth Flats.
On March 6, 2010 2 at Pittston Between the Bridges.
On January 7, 2010 4 at Harvey\'s Lake.
On January 5, 2010 10 at Harvey\'s Lake.
On January 4, 2010 15 at Harvey\'s Lake.
On January 1, 2009 21 at Harvey\'s Lake.
On December 31, 2009 12 at Harvey\'s Lake.
On December 30, 2009 15 at Harvey\'s Lake.
On December 29, 2009 15 at Harvey\'s Lake.
On December 27, 2009 15 at Harvey\'s Lake.
On December 25, 2009 18 at Harvey\'s Lake.
On December 24, 2009 15 at Harvey\'s Lake.
On December 23, 2009 10 at Harvey\'s Lake.
On December 22, 2009 8 at Harvey\'s Lake.
On December 21, 2009 16 at Harvey\'s Lake.
On December 18, 2009 14 at Harvey\'s Lake.
On December 17, 2009 14 at Harvey\'s Lake.
On December 16, 2009 14 at Harvey\'s Lake.
On December 15, 2009 17 at Harvey\'s Lake.
On December 14, 2009 17 at Harvey\'s Lake.
On December 12, 2009 18 at Harvey\'s Lake.
On December 11, 2009 10 at Harvey\'s Lake.
On December 10, 2009 5 at Harvey\'s Lake.
On December 9, 2009 10 at Harvey\'s Lake.
On December 8, 2009 14 at Harvey\'s Lake.
On December 7, 2009 4 at Harvey\'s Lake.
On December 5, 2009 9 at Harvey\'s Lake.
On December 5, 2009 3 at Lake Scranton (Lackawanna Co.).
On December 4, 2009 8 at Harvey\'s Lake.
On December 3, 2009 2 at Harvey\'s Lake.
On December 2, 2009 2 at Harvey\'s Lake.
On December 1, 2009 4 at Harvey\'s Lake.
On November 30, 2009 3 at Harvey\'s Lake.
On November 29, 2009 9 at Harvey\'s Lake.
On November 28, 2009 2 at Harvey\'s Lake.
On November 28, 2009 7 at Lake Scranton (Lackawanna Co.).
On November 28, 2009 18 at Lake Wallenpaupack (Wayne and Pike Co.).
On November 27, 2009 3 at Harvey\'s Lake.
On November 27, 2009 1 at Lake Shickshinny.
On November 26, 2009 2 at Lake Wallenpaupack (Wayne and Pike Co.).
On November 26, 2009 8 at Harvey\'s Lake.
On November 25, 2009 6 at Harvey\'s Lake.
On November 23, 2009 4 at Harvey\'s Lake.
On November 20, 2009 26 at Harvey\'s Lake.
On November 19, 2009 5 at Harvey\'s Lake.
On November 18, 2009 3 at Harvey\'s Lake.
On November 18, 2009 16 at Sordoni Pond (Wyoming Co.).
On November 17, 2009 2 at Harvey\'s Lake.
On November 16, 2009 5 at Harvey\'s Lake.
On November 16, 2009 14 at Sordoni Pond (Wyoming Co.).
On November 15, 2009 1 at Hunstville Reservoir.
On November 14, 2009 20 at Sordoni Pond (Wyoming Co.).
On November 14, 2009 3 at Lake Wallenpaupack (Wayne and Pike Co.).
On November 13, 2009 2 at Harvey\'s Lake.
On November 13, 2009 40 at Sordoni Pond (Wyoming Co.).
On November 12, 2009 17 at Sordoni Pond (Wyoming Co.).
On November 11, 2009 17 at Sordoni Pond (Wyoming Co.).
On November 10, 2009 2 at Harvey\'s Lake.
On November 10, 2009 26 at Sordoni Pond (Wyoming Co.).
On November 9, 2009 4 at Harvey\'s Lake.
On November 8, 2009 16 at Crystal Lake.
On November 7, 2009 29 at Sordoni Pond (Wyoming Co.).
On November 6, 2009 2 at Harvey\'s Lake.
On November 6, 2009 20 at Sordoni Pond (Wyoming Co.).
On November 5, 2009 4 at Harvey\'s Lake.
On November 5, 2009 20 at Sordoni Pond (Wyoming Co.).
On November 4, 2009 9 at Harvey\'s Lake.
On November 4, 2009 22 at Sordoni Pond (Wyoming Co.).
On November 3, 2009 3 at Harvey\'s Lake.
On November 3, 2009 15 at Sordoni Pond (Wyoming Co.).
On November 2, 2009 3 at Harvey\'s Lake.
On November 2, 2009 17 at Sordoni Pond (Wyoming Co.).
On October 30, 2009 4 at Sordoni Pond (Wyoming Co.).
On October 29, 2009 3 at Sordoni Pond (Wyoming Co.).
On October 28, 2009 3 at Sordoni Pond (Wyoming Co.).
On October 30, 2008 31 at Harvey\'s Lake.
| 2010 | ||||||
| Date | Location | Quantity | Weather and Wind the Night Before | River Level (if applicable) | Observer | Full Sighting Link |
| April 16 | Harvey\'s Lake | 2 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| April 13 | Harvey\'s Lake | 4 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| April 13 | Lake Scranton (Lackawanna Co.) | 8 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| April 10 | Lake Wallenpaupack (Wayne and Pike Co.) | 9 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| April 10 | Lake Scranton (Lackawanna Co.) | 7 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| April 8 | Harvey\'s Lake | 3 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| March 30 | Harvey\'s Lake | 6 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| March 29 | Harvey\'s Lake | 9 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| March 23 | Harvey\'s Lake | 10 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| March 21 | Plymouth Flats | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| March 14 | Plymouth Flats | 3 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| March 6 | Pittston Between the Bridges | 2 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| January 7 | Harvey\'s Lake | 4 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| January 5 | Harvey\'s Lake | 10 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| January 4 | Harvey\'s Lake | 15 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| January 1 | Harvey\'s Lake | 21 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| 2009 | ||||||
| Date | Location | Quantity | Weather and Wind the Night Before | River Level (if applicable) | Observer | Full Sighting Link |
| December 31 | Harvey\'s Lake | 12 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 30 | Harvey\'s Lake | 15 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 29 | Harvey\'s Lake | 15 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 27 | Harvey\'s Lake | 15 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 25 | Harvey\'s Lake | 18 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 24 | Harvey\'s Lake | 15 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 23 | Harvey\'s Lake | 10 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 22 | Harvey\'s Lake | 8 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 21 | Harvey\'s Lake | 16 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 18 | Harvey\'s Lake | 14 | NW | N/A | Kevin Ripka | View Full Sighting |
| December 17 | Harvey\'s Lake | 14 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 16 | Harvey\'s Lake | 14 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 15 | Harvey\'s Lake | 17 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 14 | Harvey\'s Lake | 17 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 12 | Harvey\'s Lake | 18 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 11 | Harvey\'s Lake | 10 | WSW windy | N/A | Kevin Ripka | View Full Sighting |
| December 10 | Harvey\'s Lake | 5 | WSW high wind | N/A | Kevin Ripka | View Full Sighting |
| December 9 | Harvey\'s Lake | 10 | snow | N/A | Kevin Ripka | View Full Sighting |
| December 8 | Harvey\'s Lake | 14 | W 2 days below 32 | N/A | Kevin Ripka | View Full Sighting |
| December 7 | Harvey\'s Lake | 4 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 5 | Harvey\'s Lake | 9 | W | N/A | Kevin Ripka | View Full Sighting |
| December 5 | Lake Scranton (Lackawanna Co.) | 3 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 4 | Harvey\'s Lake | 8 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 3 | Harvey\'s Lake | 2 | SE rain and high wind | N/A | Kevin Ripka | View Full Sighting |
| December 2 | Harvey\'s Lake | 2 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 1 | Harvey\'s Lake | 4 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 30 | Harvey\'s Lake | 3 | SW | N/A | Kevin Ripka | View Full Sighting |
| November 29 | Harvey\'s Lake | 9 | turned S | N/A | Kevin Ripka | View Full Sighting |
| November 28 | Harvey\'s Lake | 2 | NW high winds | N/A | Kevin Ripka | View Full Sighting |
| November 28 | Lake Scranton (Lackawanna Co.) | 7 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 28 | Lake Wallenpaupack (Wayne and Pike Co.) | 18 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 27 | Harvey\'s Lake | 3 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 27 | Lake Shickshinny | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 26 | Lake Wallenpaupack (Wayne and Pike Co.) | 2 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 26 | Harvey\'s Lake | 8 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 25 | Harvey\'s Lake | 6 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 23 | Harvey\'s Lake | 4 | ENE | N/A | Kevin Ripka | View Full Sighting |
| November 20 | Harvey\'s Lake | 26 | storm ESE | N/A | Kevin Ripka | View Full Sighting |
| November 19 | Harvey\'s Lake | 5 | S to ESE | N/A | Kevin Ripka | View Full Sighting |
| November 18 | Harvey\'s Lake | 3 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 18 | Sordoni Pond (Wyoming Co.) | 16 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 17 | Harvey\'s Lake | 2 | N | N/A | Kevin Ripka | View Full Sighting |
| November 16 | Harvey\'s Lake | 5 | calm to NW | N/A | Kevin Ripka | View Full Sighting |
| November 16 | Sordoni Pond (Wyoming Co.) | 14 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 15 | Hunstville Reservoir | 1 | NNE to NW | N/A | Kevin Ripka | View Full Sighting |
| November 14 | Sordoni Pond (Wyoming Co.) | 20 | NE | N/A | Kevin Ripka | View Full Sighting |
| November 14 | Lake Wallenpaupack (Wayne and Pike Co.) | 3 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 13 | Harvey\'s Lake | 2 | NE | N/A | Kevin Ripka | View Full Sighting |
| November 13 | Sordoni Pond (Wyoming Co.) | 40 | NE | N/A | Kevin Ripka | View Full Sighting |
| November 12 | Sordoni Pond (Wyoming Co.) | 17 | NE | N/A | Kevin Ripka | View Full Sighting |
| November 11 | Sordoni Pond (Wyoming Co.) | 17 | N to NNE | N/A | Kevin Ripka | View Full Sighting |
| November 10 | Harvey\'s Lake | 2 | light W | N/A | Kevin Ripka | View Full Sighting |
| November 10 | Sordoni Pond (Wyoming Co.) | 26 | W | N/A | Kevin Ripka | View Full Sighting |
| November 9 | Harvey\'s Lake | 4 | Southish | N/A | Kevin Ripka | View Full Sighting |
| November 8 | Crystal Lake | 16 | No Data Recorded | N/A | Mark Kasper | View Full Sighting |
| November 7 | Sordoni Pond (Wyoming Co.) | 29 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 6 | Harvey\'s Lake | 2 | N to NW | N/A | Kevin Ripka | View Full Sighting |
| November 6 | Sordoni Pond (Wyoming Co.) | 20 | W to NW | N/A | Kevin Ripka | View Full Sighting |
| November 5 | Harvey\'s Lake | 4 | light SSW | N/A | Kevin Ripka | View Full Sighting |
| November 5 | Sordoni Pond (Wyoming Co.) | 20 | light SSW | N/A | Kevin Ripka | View Full Sighting |
| November 4 | Harvey\'s Lake | 9 | WNW | N/A | Kevin Ripka | View Full Sighting |
| November 4 | Sordoni Pond (Wyoming Co.) | 22 | WNW | N/A | Kevin Ripka | View Full Sighting |
| November 3 | Harvey\'s Lake | 3 | ESE to WSW | N/A | Kevin Ripka | View Full Sighting |
| November 3 | Sordoni Pond (Wyoming Co.) | 15 | ESE to WSW | N/A | Kevin Ripka | View Full Sighting |
| November 2 | Harvey\'s Lake | 3 | NNE to NE | N/A | Kevin Ripka | View Full Sighting |
| November 2 | Sordoni Pond (Wyoming Co.) | 17 | NNE to NE | N/A | Kevin Ripka | View Full Sighting |
| October 30 | Sordoni Pond (Wyoming Co.) | 4 | S | N/A | Kevin Ripka | View Full Sighting |
| October 29 | Sordoni Pond (Wyoming Co.) | 3 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| October 28 | Sordoni Pond (Wyoming Co.) | 3 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| 2008 | ||||||
| Date | Location | Quantity | Weather and Wind the Night Before | River Level (if applicable) | Observer | Full Sighting Link |
| October 30 | Harvey\'s Lake | 31 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
Schedule Coming Soon!
No Photos Yet
© 2009 Kevin Ripka | Design and Code by Kevin Ripka | Contact Me