Photo by:
On May 3, 2010 1 at Harvey\'s Lake.
On April 16, 2010 1 at Harvey\'s Lake.
On April 10, 2010 12 at Lake Wallenpaupack (Wayne and Pike Co.).
On April 9, 2010 1 at Harvey\'s Lake.
On March 30, 2010 2 at Harvey\'s Lake.
On March 29, 2010 3 at Harvey\'s Lake.
On March 29, 2010 2 at Harvey\'s Lake.
On December 1, 2009 1 at Harvey\'s Lake.
On November 30, 2009 1 at Harvey\'s Lake.
On November 28, 2009 1 at Lake Wallenpaupack (Wayne and Pike Co.).
On November 26, 2009 2 at Lake Wallenpaupack (Wayne and Pike Co.).
On November 20, 2009 1 at Harvey\'s Lake.
On November 19, 2009 1 at Harvey\'s Lake.
On November 18, 2009 1 at Harvey\'s Lake.
On November 17, 2009 1 at Harvey\'s Lake.
On November 14, 2009 2 at Lake Wallenpaupack (Wayne and Pike Co.).
On November 14, 2009 6 at Lake Scranton (Lackawanna Co.).
On November 10, 2009 1 at Harvey\'s Lake.
On November 9, 2009 1 at Harvey\'s Lake.
On November 7, 2009 1 at Harvey\'s Lake.
On November 6, 2009 1 at Harvey\'s Lake.
On November 5, 2009 1 at Harvey\'s Lake.
On October 30, 2009 1 at Harvey\'s Lake.
On October 29, 2009 1 at Harvey\'s Lake.
On October 28, 2009 1 at Harvey\'s Lake.
On October 25, 2009 1 at Harvey\'s Lake.
On October 24, 2009 2 at Harvey\'s Lake.
On October 22, 2009 1 at Harvey\'s Lake.
On October 21, 2009 1 at Harvey\'s Lake.
On October 20, 2009 1 at Harvey\'s Lake.
On October 19, 2009 1 at Harvey\'s Lake.
On October 18, 2009 2 at Harvey\'s Lake.
On October 17, 2009 4 at Harvey\'s Lake.
On October 16, 2009 2 at Harvey\'s Lake.
| 2010 | ||||||
| Date | Location | Quantity | Weather and Wind the Night Before | River Level (if applicable) | Observer | Full Sighting Link |
| May 3 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| April 16 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| April 10 | Lake Wallenpaupack (Wayne and Pike Co.) | 12 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| April 9 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| March 30 | Harvey\'s Lake | 2 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| March 29 | Harvey\'s Lake | 3 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| March 29 | Harvey\'s Lake | 2 | No Data Recorded | N/A | Rick K. | View Full Sighting |
| 2009 | ||||||
| Date | Location | Quantity | Weather and Wind the Night Before | River Level (if applicable) | Observer | Full Sighting Link |
| December 1 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 30 | Harvey\'s Lake | 1 | SW | N/A | Kevin Ripka | View Full Sighting |
| November 28 | Lake Wallenpaupack (Wayne and Pike Co.) | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 26 | Lake Wallenpaupack (Wayne and Pike Co.) | 2 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 20 | Harvey\'s Lake | 1 | storm ESE | N/A | Kevin Ripka | View Full Sighting |
| November 19 | Harvey\'s Lake | 1 | S to ESE | N/A | Kevin Ripka | View Full Sighting |
| November 18 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 17 | Harvey\'s Lake | 1 | N | N/A | Kevin Ripka | View Full Sighting |
| November 14 | Lake Wallenpaupack (Wayne and Pike Co.) | 2 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 14 | Lake Scranton (Lackawanna Co.) | 6 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 10 | Harvey\'s Lake | 1 | light W | N/A | Kevin Ripka | View Full Sighting |
| November 9 | Harvey\'s Lake | 1 | Southish | N/A | Kevin Ripka | View Full Sighting |
| November 7 | Harvey\'s Lake | 1 | WNW to S | N/A | Kevin Ripka | View Full Sighting |
| November 6 | Harvey\'s Lake | 1 | N to NW | N/A | Kevin Ripka | View Full Sighting |
| November 5 | Harvey\'s Lake | 1 | light SSW | N/A | Kevin Ripka | View Full Sighting |
| October 30 | Harvey\'s Lake | 1 | S | N/A | Kevin Ripka | View Full Sighting |
| October 29 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| October 28 | Harvey\'s Lake | 1 | NE rain | N/A | Kevin Ripka | View Full Sighting |
| October 25 | Harvey\'s Lake | 1 | W to WNW | N/A | Jim Hoyson | View Full Sighting |
| October 24 | Harvey\'s Lake | 2 | E to S Rainy heavy at times | N/A | Kevin Ripka | View Full Sighting |
| October 22 | Harvey\'s Lake | 1 | S | N/A | Kevin Ripka | View Full Sighting |
| October 21 | Harvey\'s Lake | 1 | W | N/A | Kevin Ripka | View Full Sighting |
| October 20 | Harvey\'s Lake | 1 | NW to W | N/A | Kevin Ripka | View Full Sighting |
| October 19 | Harvey\'s Lake | 1 | NW | N/A | Kevin Ripka | View Full Sighting |
| October 18 | Harvey\'s Lake | 2 | NE | N/A | Jim H., Rick K., Bruce T. | View Full Sighting |
| October 17 | Harvey\'s Lake | 4 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| October 16 | Harvey\'s Lake | 2 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
Schedule Coming Soon!
No Photos Yet
© 2009 Kevin Ripka | Design and Code by Kevin Ripka | Contact Me