Photo by:
On April 12, 2010 3 at Plains Flats.
On March 23, 2010 4 at Harvey\'s Lake.
On January 5, 2010 2 at Forty Fort Rec Fields.
On January 1, 2009 2 at Forty Fort Rec Fields.
On January 1, 2009 2 at Harvey\'s Lake.
On December 31, 2009 2 at Harvey\'s Lake.
On December 26, 2009 2 at Forty Fort Rec Fields.
On November 3, 2009 1 at Harvey\'s Lake.
On August 27, 2009 2 at Plymouth Flats.
On August 27, 2009 3 at Forty Fort Rec Fields.
On August 25, 2009 2 at Plymouth Flats.
On August 25, 2009 3 at Forty Fort Rec Fields.
| 2010 | ||||||
| Date | Location | Quantity | Weather and Wind the Night Before | River Level (if applicable) | Observer | Full Sighting Link |
| April 12 | Plains Flats | 3 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| March 23 | Harvey\'s Lake | 4 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| January 5 | Forty Fort Rec Fields | 2 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| January 1 | Forty Fort Rec Fields | 2 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| January 1 | Harvey\'s Lake | 2 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| 2009 | ||||||
| Date | Location | Quantity | Weather and Wind the Night Before | River Level (if applicable) | Observer | Full Sighting Link |
| December 31 | Harvey\'s Lake | 2 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 26 | Forty Fort Rec Fields | 2 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 3 | Harvey\'s Lake | 1 | ESE to WSW | N/A | Kevin Ripka | View Full Sighting |
| August 27 | Plymouth Flats | 2 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| August 27 | Forty Fort Rec Fields | 3 | NNE | 2.47 | Kevin Ripka | View Full Sighting |
| August 25 | Plymouth Flats | 2 | NNE | 2.76 | Kevin Ripka | View Full Sighting |
| August 25 | Forty Fort Rec Fields | 3 | NNE | 2.76 | Kevin Ripka | View Full Sighting |
Schedule Coming Soon!
No Photos Yet
© 2009 Kevin Ripka | Design and Code by Kevin Ripka | Contact Me