Photo by:
On January 5, 2010 1 at Harvey\'s Lake.
On January 4, 2010 1 at Harvey\'s Lake.
On January 1, 2009 1 at Harvey\'s Lake.
On December 31, 2009 1 at Harvey\'s Lake.
On December 30, 2009 1 at Harvey\'s Lake.
On December 29, 2009 1 at Harvey\'s Lake.
On December 27, 2009 1 at Harvey\'s Lake.
On December 25, 2009 1 at Harvey\'s Lake.
On December 24, 2009 1 at Harvey\'s Lake.
On December 23, 2009 1 at Harvey\'s Lake.
On December 16, 2009 1 at Harvey\'s Lake.
On December 14, 2009 1 at Harvey\'s Lake.
On December 8, 2009 1 at Harvey\'s Lake.
On November 14, 2009 1 at Lake Wallenpaupack (Wayne and Pike Co.).
| 2010 | ||||||
| Date | Location | Quantity | Weather and Wind the Night Before | River Level (if applicable) | Observer | Full Sighting Link |
| January 5 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| January 4 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| January 1 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| 2009 | ||||||
| Date | Location | Quantity | Weather and Wind the Night Before | River Level (if applicable) | Observer | Full Sighting Link |
| December 31 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 30 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 29 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 27 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 25 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 24 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 23 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 16 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 14 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 8 | Harvey\'s Lake | 1 | W 2 days below 32 | N/A | Kevin Ripka | View Full Sighting |
| November 14 | Lake Wallenpaupack (Wayne and Pike Co.) | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
Schedule Coming Soon!
No Photos Yet
© 2009 Kevin Ripka | Design and Code by Kevin Ripka | Contact Me