Photo by:
On March 21, 2010 1 at Plymouth Flats.
On March 7, 2010 8 at Plymouth Flats.
On March 6, 2010 2 at Pittston Between the Bridges.
On January 15, 2010 25 at Harvey\'s Lake.
On January 12, 2010 4 at Mohawk Place River Overlook.
On January 7, 2010 58 at Harvey\'s Lake.
On January 5, 2010 60 at Harvey\'s Lake.
On January 4, 2010 60 at Harvey\'s Lake.
On January 1, 2009 64 at Harvey\'s Lake.
On December 31, 2009 50 at Harvey\'s Lake.
On December 30, 2009 60 at Harvey\'s Lake.
On December 29, 2009 40 at Harvey\'s Lake.
On December 27, 2009 30 at Harvey\'s Lake.
On December 25, 2009 40 at Harvey\'s Lake.
On December 24, 2009 40 at Harvey\'s Lake.
On December 23, 2009 40 at Harvey\'s Lake.
On December 22, 2009 40 at Harvey\'s Lake.
On December 21, 2009 44 at Harvey\'s Lake.
On December 18, 2009 29 at Harvey\'s Lake.
On December 17, 2009 23 at Harvey\'s Lake.
On December 16, 2009 13 at Harvey\'s Lake.
On December 15, 2009 30 at Harvey\'s Lake.
On December 14, 2009 31 at Harvey\'s Lake.
On December 12, 2009 41 at Harvey\'s Lake.
On December 12, 2009 7 at Hunstville Reservoir.
On December 12, 2009 2 at Lake Wallenpaupack (Wayne and Pike Co.).
On December 11, 2009 34 at Harvey\'s Lake.
On December 10, 2009 8 at Harvey\'s Lake.
On December 9, 2009 32 at Harvey\'s Lake.
On December 9, 2009 8 at Frances Slocum State Park.
On December 8, 2009 25 at Harvey\'s Lake.
On December 7, 2009 15 at Harvey\'s Lake.
On December 5, 2009 1 at Harvey\'s Lake.
On December 4, 2009 1 at Harvey\'s Lake.
On December 2, 2009 9 at Harvey\'s Lake.
On November 30, 2009 8 at Harvey\'s Lake.
On November 29, 2009 8 at Hunstville Reservoir.
On November 28, 2009 6 at Lake Scranton (Lackawanna Co.).
On November 28, 2009 2 at Lake Wallenpaupack (Wayne and Pike Co.).
On November 18, 2009 5 at Sordoni Pond (Wyoming Co.).
On November 15, 2009 1 at Hunstville Reservoir.
On November 14, 2009 4 at Sordoni Pond (Wyoming Co.).
On November 13, 2009 2 at Sordoni Pond (Wyoming Co.).
On November 12, 2009 1 at Harvey\'s Lake.
On November 11, 2009 2 at Harvey\'s Lake.
On November 4, 2009 1 at Harvey\'s Lake.
On November 3, 2009 3 at Sordoni Pond (Wyoming Co.).
On August 24, 2009 1 at Plymouth Flats.
On August 18, 2009 1 at Plymouth Flats.
On August 16, 2009 1 at Plymouth Flats.
On August 15, 2009 1 at Plymouth Flats.
On August 9, 2009 1 at Plymouth Flats.
On August 6, 2009 1 at Plymouth Flats.
| 2010 | ||||||
| Date | Location | Quantity | Weather and Wind the Night Before | River Level (if applicable) | Observer | Full Sighting Link |
| March 21 | Plymouth Flats | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| March 7 | Plymouth Flats | 8 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| March 6 | Pittston Between the Bridges | 2 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| January 15 | Harvey\'s Lake | 25 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| January 12 | Mohawk Place River Overlook | 4 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| January 7 | Harvey\'s Lake | 58 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| January 5 | Harvey\'s Lake | 60 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| January 4 | Harvey\'s Lake | 60 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| January 1 | Harvey\'s Lake | 64 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| 2009 | ||||||
| Date | Location | Quantity | Weather and Wind the Night Before | River Level (if applicable) | Observer | Full Sighting Link |
| December 31 | Harvey\'s Lake | 50 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 30 | Harvey\'s Lake | 60 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 29 | Harvey\'s Lake | 40 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 27 | Harvey\'s Lake | 30 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 25 | Harvey\'s Lake | 40 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 24 | Harvey\'s Lake | 40 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 23 | Harvey\'s Lake | 40 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 22 | Harvey\'s Lake | 40 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 21 | Harvey\'s Lake | 44 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 18 | Harvey\'s Lake | 29 | NW | N/A | Kevin Ripka | View Full Sighting |
| December 17 | Harvey\'s Lake | 23 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 16 | Harvey\'s Lake | 13 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 15 | Harvey\'s Lake | 30 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 14 | Harvey\'s Lake | 31 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 12 | Harvey\'s Lake | 41 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 12 | Hunstville Reservoir | 7 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 12 | Lake Wallenpaupack (Wayne and Pike Co.) | 2 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 11 | Harvey\'s Lake | 34 | WSW windy | N/A | Kevin Ripka | View Full Sighting |
| December 10 | Harvey\'s Lake | 8 | WSW high wind | N/A | Kevin Ripka | View Full Sighting |
| December 9 | Harvey\'s Lake | 32 | snow | N/A | Kevin Ripka | View Full Sighting |
| December 9 | Frances Slocum State Park | 8 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 8 | Harvey\'s Lake | 25 | W 2 days below 32 | N/A | Kevin Ripka | View Full Sighting |
| December 7 | Harvey\'s Lake | 15 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 5 | Harvey\'s Lake | 1 | W | N/A | Kevin Ripka | View Full Sighting |
| December 4 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 2 | Harvey\'s Lake | 9 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 30 | Harvey\'s Lake | 8 | SW | N/A | Kevin Ripka | View Full Sighting |
| November 29 | Hunstville Reservoir | 8 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 28 | Lake Scranton (Lackawanna Co.) | 6 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 28 | Lake Wallenpaupack (Wayne and Pike Co.) | 2 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 18 | Sordoni Pond (Wyoming Co.) | 5 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 15 | Hunstville Reservoir | 1 | NNE to NW | N/A | Kevin Ripka | View Full Sighting |
| November 14 | Sordoni Pond (Wyoming Co.) | 4 | NE | N/A | Kevin Ripka | View Full Sighting |
| November 13 | Sordoni Pond (Wyoming Co.) | 2 | NE | N/A | Kevin Ripka | View Full Sighting |
| November 12 | Harvey\'s Lake | 1 | NE | N/A | Kevin Ripka | View Full Sighting |
| November 11 | Harvey\'s Lake | 2 | N to NNE | N/A | Kevin Ripka | View Full Sighting |
| November 4 | Harvey\'s Lake | 1 | WNW | N/A | Kevin Ripka | View Full Sighting |
| November 3 | Sordoni Pond (Wyoming Co.) | 3 | ESE to WSW | N/A | Kevin Ripka | View Full Sighting |
| August 24 | Plymouth Flats | 1 | NW | 2.86 | Kevin Ripka | View Full Sighting |
| August 18 | Plymouth Flats | 1 | S | N/A | Kevin Ripka | View Full Sighting |
| August 16 | Plymouth Flats | 1 | SW | N/A | Kevin Ripka | View Full Sighting |
| August 15 | Plymouth Flats | 1 | S | N/A | Kevin Ripka | View Full Sighting |
| August 9 | Plymouth Flats | 1 | No Data Recorded | 2.4 | Kevin Ripka | View Full Sighting |
| August 6 | Plymouth Flats | 1 | N | 3.86 | Kevin Ripka | View Full Sighting |
Schedule Coming Soon!
No Photos Yet
© 2009 Kevin Ripka | Design and Code by Kevin Ripka | Contact Me