Photo by:
On May 12, 2010 1 at Plymouth Flats.
On April 14, 2010 1 at Harvey\'s Lake.
On April 13, 2010 1 at Harvey\'s Lake.
On April 13, 2010 3 at Lake Scranton (Lackawanna Co.).
On March 21, 2010 1 at Plymouth Flats.
On January 5, 2010 3 at Harvey\'s Lake.
On January 4, 2010 3 at Harvey\'s Lake.
On January 1, 2009 3 at Harvey\'s Lake.
On December 31, 2009 3 at Harvey\'s Lake.
On December 30, 2009 3 at Harvey\'s Lake.
On December 29, 2009 2 at Harvey\'s Lake.
On December 27, 2009 3 at Harvey\'s Lake.
On December 25, 2009 3 at Harvey\'s Lake.
On December 24, 2009 3 at Harvey\'s Lake.
On December 23, 2009 3 at Harvey\'s Lake.
On December 22, 2009 2 at Harvey\'s Lake.
On December 15, 2009 2 at Harvey\'s Lake.
On November 28, 2009 1 at Lake Wallenpaupack (Wayne and Pike Co.).
On November 26, 2009 10 at Lake Wallenpaupack (Wayne and Pike Co.).
On November 14, 2009 6 at Lake Wallenpaupack (Wayne and Pike Co.).
On November 6, 2009 3 at Harvey\'s Lake.
On September 6, 2009 1 at Plymouth Flats.
On September 2, 2009 1 at Plymouth Flats.
On August 31, 2009 1 at Plymouth Flats.
On August 30, 2009 1 at Plymouth Flats.
On August 25, 2009 1 at Plymouth Flats.
On August 24, 2009 1 at Plymouth Flats.
On August 23, 2009 1 at Plymouth Flats.
On August 18, 2009 1 at Plymouth Flats.
On August 16, 2009 1 at Plymouth Flats.
On August 15, 2009 1 at Plymouth Flats.
| 2010 | ||||||
| Date | Location | Quantity | Weather and Wind the Night Before | River Level (if applicable) | Observer | Full Sighting Link |
| May 12 | Plymouth Flats | 1 | Rainy south winds | N/A | Kevin Ripka | View Full Sighting |
| April 14 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| April 13 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| April 13 | Lake Scranton (Lackawanna Co.) | 3 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| March 21 | Plymouth Flats | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| January 5 | Harvey\'s Lake | 3 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| January 4 | Harvey\'s Lake | 3 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| January 1 | Harvey\'s Lake | 3 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| 2009 | ||||||
| Date | Location | Quantity | Weather and Wind the Night Before | River Level (if applicable) | Observer | Full Sighting Link |
| December 31 | Harvey\'s Lake | 3 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 30 | Harvey\'s Lake | 3 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 29 | Harvey\'s Lake | 2 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 27 | Harvey\'s Lake | 3 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 25 | Harvey\'s Lake | 3 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 24 | Harvey\'s Lake | 3 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 23 | Harvey\'s Lake | 3 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 22 | Harvey\'s Lake | 2 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 15 | Harvey\'s Lake | 2 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 28 | Lake Wallenpaupack (Wayne and Pike Co.) | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 26 | Lake Wallenpaupack (Wayne and Pike Co.) | 10 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 14 | Lake Wallenpaupack (Wayne and Pike Co.) | 6 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 6 | Harvey\'s Lake | 3 | N to NW | N/A | Kevin Ripka | View Full Sighting |
| September 6 | Plymouth Flats | 1 | No Data Recorded | 2.00 | Kevin Ripka | View Full Sighting |
| September 2 | Plymouth Flats | 1 | NE | 3.99 | Kevin Ripka | View Full Sighting |
| August 31 | Plymouth Flats | 1 | N | 4.92 | Kevin Ripka | View Full Sighting |
| August 30 | Plymouth Flats | 1 | South-ish | 2.4 | Kevin Ripka | View Full Sighting |
| August 25 | Plymouth Flats | 1 | NNE | 2.76 | Kevin Ripka | View Full Sighting |
| August 24 | Plymouth Flats | 1 | NW | 2.86 | Kevin Ripka | View Full Sighting |
| August 23 | Plymouth Flats | 1 | N | 3 | Kevin Ripka | View Full Sighting |
| August 18 | Plymouth Flats | 1 | S | N/A | Kevin Ripka | View Full Sighting |
| August 16 | Plymouth Flats | 1 | SW | N/A | Kevin Ripka | View Full Sighting |
| August 15 | Plymouth Flats | 1 | S | N/A | Kevin Ripka | View Full Sighting |
Schedule Coming Soon!
No Photos Yet
© 2009 Kevin Ripka | Design and Code by Kevin Ripka | Contact Me