Photo by:
On April 16, 2010 1 at Harvey\'s Lake.
On April 10, 2010 1 at Lake Wallenpaupack (Wayne and Pike Co.).
On April 9, 2010 1 at Harvey\'s Lake.
On March 29, 2010 50 at Plains Flats.
On March 23, 2010 35 at Harvey\'s Lake.
On March 21, 2010 50 at Plains Flats.
On March 21, 2010 54 at Plymouth Flats.
On March 14, 2010 50 at Plains Flats.
On March 14, 2010 19 at Plymouth Flats.
On March 7, 2010 5 at Plymouth Flats.
On January 15, 2010 25 at Harvey\'s Lake.
On January 7, 2010 20 at Harvey\'s Lake.
On January 5, 2010 22 at Harvey\'s Lake.
On January 4, 2010 10 at Harvey\'s Lake.
On January 1, 2009 10 at Harvey\'s Lake.
On December 30, 2009 1 at Harvey\'s Lake.
On December 27, 2009 6 at Harvey\'s Lake.
On December 25, 2009 16 at Harvey\'s Lake.
On December 23, 2009 40 at Harvey\'s Lake.
On December 22, 2009 3 at Harvey\'s Lake.
On December 21, 2009 20 at Harvey\'s Lake.
On December 18, 2009 20 at Harvey\'s Lake.
On December 17, 2009 10 at Harvey\'s Lake.
On December 16, 2009 5 at Harvey\'s Lake.
On December 15, 2009 5 at Harvey\'s Lake.
On December 14, 2009 4 at Harvey\'s Lake.
On December 12, 2009 4 at Harvey\'s Lake.
On December 11, 2009 7 at Harvey\'s Lake.
On December 10, 2009 1 at Harvey\'s Lake.
On December 9, 2009 1 at Harvey\'s Lake.
On December 8, 2009 1 at Harvey\'s Lake.
On December 7, 2009 2 at Harvey\'s Lake.
On November 30, 2009 1 at Harvey\'s Lake.
On November 28, 2009 2 at Lake Scranton (Lackawanna Co.).
On November 28, 2009 2 at Lake Wallenpaupack (Wayne and Pike Co.).
On November 26, 2009 1 at Harvey\'s Lake.
On November 25, 2009 1 at Harvey\'s Lake.
On November 12, 2009 1 at Sordoni Pond (Wyoming Co.).
On November 11, 2009 17 at Sordoni Pond (Wyoming Co.).
On November 10, 2009 1 at Harvey\'s Lake.
On November 10, 2009 24 at Sordoni Pond (Wyoming Co.).
On November 9, 2009 1 at Harvey\'s Lake.
On November 7, 2009 1 at Harvey\'s Lake.
On November 7, 2009 11 at Sordoni Pond (Wyoming Co.).
On November 6, 2009 3 at Harvey\'s Lake.
On November 6, 2009 15 at Sordoni Pond (Wyoming Co.).
On November 4, 2009 7 at Harvey\'s Lake.
On November 3, 2009 1 at Harvey\'s Lake.
On November 3, 2009 4 at Sordoni Pond (Wyoming Co.).
On November 2, 2009 8 at Harvey\'s Lake.
On October 30, 2009 1 at Harvey\'s Lake.
On October 29, 2009 1 at Harvey\'s Lake.
On October 28, 2009 1 at Harvey\'s Lake.
On October 26, 2009 1 at Harvey\'s Lake.
On October 24, 2009 4 at Harvey\'s Lake.
On October 22, 2009 1 at Harvey\'s Lake.
On October 21, 2009 1 at Harvey\'s Lake.
On October 20, 2009 1 at Harvey\'s Lake.
On October 19, 2009 1 at Harvey\'s Lake.
On October 18, 2009 1 at Harvey\'s Lake.
On October 17, 2009 1 at Harvey\'s Lake.
On October 16, 2009 1 at Harvey\'s Lake.
On October 15, 2009 1 at Harvey\'s Lake.
On October 14, 2009 1 at Harvey\'s Lake.
On October 13, 2009 2 at Harvey\'s Lake.
On October 11, 2009 1 at Harvey\'s Lake.
On October 7, 2009 1 at Harvey\'s Lake.
| 2010 | ||||||
| Date | Location | Quantity | Weather and Wind the Night Before | River Level (if applicable) | Observer | Full Sighting Link |
| April 16 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| April 10 | Lake Wallenpaupack (Wayne and Pike Co.) | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| April 9 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| March 29 | Plains Flats | 50 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| March 23 | Harvey\'s Lake | 35 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| March 21 | Plains Flats | 50 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| March 21 | Plymouth Flats | 54 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| March 14 | Plains Flats | 50 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| March 14 | Plymouth Flats | 19 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| March 7 | Plymouth Flats | 5 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| January 15 | Harvey\'s Lake | 25 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| January 7 | Harvey\'s Lake | 20 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| January 5 | Harvey\'s Lake | 22 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| January 4 | Harvey\'s Lake | 10 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| January 1 | Harvey\'s Lake | 10 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| 2009 | ||||||
| Date | Location | Quantity | Weather and Wind the Night Before | River Level (if applicable) | Observer | Full Sighting Link |
| December 30 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 27 | Harvey\'s Lake | 6 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 25 | Harvey\'s Lake | 16 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 23 | Harvey\'s Lake | 40 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 22 | Harvey\'s Lake | 3 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 21 | Harvey\'s Lake | 20 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 18 | Harvey\'s Lake | 20 | NW | N/A | Kevin Ripka | View Full Sighting |
| December 17 | Harvey\'s Lake | 10 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 16 | Harvey\'s Lake | 5 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 15 | Harvey\'s Lake | 5 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 14 | Harvey\'s Lake | 4 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 12 | Harvey\'s Lake | 4 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| December 11 | Harvey\'s Lake | 7 | WSW windy | N/A | Kevin Ripka | View Full Sighting |
| December 10 | Harvey\'s Lake | 1 | WSW high wind | N/A | Kevin Ripka | View Full Sighting |
| December 9 | Harvey\'s Lake | 1 | snow | N/A | Kevin Ripka | View Full Sighting |
| December 8 | Harvey\'s Lake | 1 | W 2 days below 32 | N/A | Kevin Ripka | View Full Sighting |
| December 7 | Harvey\'s Lake | 2 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 30 | Harvey\'s Lake | 1 | SW | N/A | Kevin Ripka | View Full Sighting |
| November 28 | Lake Scranton (Lackawanna Co.) | 2 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 28 | Lake Wallenpaupack (Wayne and Pike Co.) | 2 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 26 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 25 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 12 | Sordoni Pond (Wyoming Co.) | 1 | NE | N/A | Kevin Ripka | View Full Sighting |
| November 11 | Sordoni Pond (Wyoming Co.) | 17 | N to NNE | N/A | Kevin Ripka | View Full Sighting |
| November 10 | Harvey\'s Lake | 1 | light W | N/A | Kevin Ripka | View Full Sighting |
| November 10 | Sordoni Pond (Wyoming Co.) | 24 | W | N/A | Kevin Ripka | View Full Sighting |
| November 9 | Harvey\'s Lake | 1 | Southish | N/A | Kevin Ripka | View Full Sighting |
| November 7 | Harvey\'s Lake | 1 | WNW to S | N/A | Kevin Ripka | View Full Sighting |
| November 7 | Sordoni Pond (Wyoming Co.) | 11 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| November 6 | Harvey\'s Lake | 3 | N to NW | N/A | Kevin Ripka | View Full Sighting |
| November 6 | Sordoni Pond (Wyoming Co.) | 15 | W to NW | N/A | Kevin Ripka | View Full Sighting |
| November 4 | Harvey\'s Lake | 7 | WNW | N/A | Kevin Ripka | View Full Sighting |
| November 3 | Harvey\'s Lake | 1 | ESE to WSW | N/A | Kevin Ripka | View Full Sighting |
| November 3 | Sordoni Pond (Wyoming Co.) | 4 | ESE to WSW | N/A | Kevin Ripka | View Full Sighting |
| November 2 | Harvey\'s Lake | 8 | NNE to NE | N/A | Kevin Ripka | View Full Sighting |
| October 30 | Harvey\'s Lake | 1 | S | N/A | Kevin Ripka | View Full Sighting |
| October 29 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| October 28 | Harvey\'s Lake | 1 | NE rain | N/A | Kevin Ripka | View Full Sighting |
| October 26 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| October 24 | Harvey\'s Lake | 4 | E to S Rainy heavy at times | N/A | Kevin Ripka | View Full Sighting |
| October 22 | Harvey\'s Lake | 1 | S | N/A | Kevin Ripka | View Full Sighting |
| October 21 | Harvey\'s Lake | 1 | W | N/A | Kevin Ripka | View Full Sighting |
| October 20 | Harvey\'s Lake | 1 | NW to W | N/A | Kevin Ripka | View Full Sighting |
| October 19 | Harvey\'s Lake | 1 | NW | N/A | Kevin Ripka | View Full Sighting |
| October 18 | Harvey\'s Lake | 1 | NE | N/A | Jim H., Rick K., Bruce T. | View Full Sighting |
| October 17 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| October 16 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| October 15 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| October 14 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| October 13 | Harvey\'s Lake | 2 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| October 11 | Harvey\'s Lake | 1 | No Data Recorded | N/A | Kevin Ripka | View Full Sighting |
| October 7 | Harvey\'s Lake | 1 | W | N/A | Kevin Ripka | View Full Sighting |
Schedule Coming Soon!
No Photos Yet
© 2009 Kevin Ripka | Design and Code by Kevin Ripka | Contact Me